Pricing
Repair Pricing
Replacement Pricing
| Tonnage | Good (14.3-15.2 efficiency) | Better (16-17 efficiency) | Best (18-20 efficiency) |
|---|---|---|---|
| 2 | $7,900 | $9,400 | $11,500 |
| 2.5 | $8,400 | $10,000 | n/a |
| 3 | $8,900 | $10,600 | $13,100 |
| 3.5 | $9,500 | $11,300 | n/a |
| 4 | $10,100 | $12,000 | $15,000 |
| 5 | $11,000 | $13,200 | $16,500 |
Most system replacements fall within the pricing shown above. After a quick in-home evaluation, we’ll confirm your exact price and review everything with you before any work begins—no surprises. In some cases, additional work like duct modifications or electrical upgrades may be needed, which would be discussed and approved upfront.
Financing
Offering financing for replacement and new HVAC systems through Sunlight Financial. Ask us about available options!